Commissioned Ministry
Chart of Parish Ministries
The following chart identifies examples of various parish ministries according to ministry areas and the appropriate formation:
| Area of Ministry |
Group 1: |
Group 2: |
Group 3: |
|---|---|---|---|
| Ordained | Deacon | Priest | |
| Appointed | Parish Director (without resident pastor) |
||
| Pastoral | Pastoral Care Ministers Human Concern Ministers Family Life Ministers Evangelization Ministers Parish Pastoral Council Member |
Pastoral Ministry Coordinator | Pastoral Associate |
| Worship | Liturgical Ministers Liturgy Committee Member Baptismal Prep Leader Leader of Initiation Leader of Prayer |
Liturgy Coordinator | Liturgist |
| Religious Education | Facilitator Catechist Aide/Volunteer Board Member Secretary |
Religious Education Coordinator | Director of Religious Education |
| School | Teacher Board Member Aide/Volunteer Secretary |
Principal | |
| Youth Ministry | Youth Minister Adult Advisor |
Youth Ministry Coordinator | Director of Youth Ministry |
| Business | Secretary Bookkeeper Finance Council Member Trustee |
Business Manager | Business Administrator |
